2010 Screwpile Lighthouse Challenge Regatta Results

  
  Class PHRF A2  
back to top results page   goto race [1] [2] [3] [4] [5] [6]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 9 Total
1 (No Name) J. White T. Ballard 043 3 2 1 2 2 1 11
2 Windward Randy & Dot Watson 079 6 1 3 1 1 3 15
3 The Riddler Clarke McKinney 007 8 4 2 3 6 4 27
4 Flirt MIDN Evan Berthold 005 7 3 5 8 3 2 28
5 L' Ooutrage Bruce Gardner 069 2 9 4 6 5 7 33
6 Remedy Bert Carp 044 1 6 7 4 7 9 34
7 Mountain Lion Eater George R. Prout 118 5 8 8 9 4 8 42
8 O' Yeller Hathway / Mould / Roosenburg 082 11 PEN/10 6 5 8 10 50
9 Molto Bene Richard Ewing 102 9 5 9 PEN/10 PEN/14 6 53
10 Lady Grey Joe Laun 019 4 12 DNS/14 10 9 5 54
11 Valiant J.T. Baker 092 10 10 10 11 11 11 63
12 Jolly Roger JR Johnson 117 12 11 11 12 12 DNF/14 72
999 Bloody Hell Mike Perry 047 DNC/14 DNC/14 DNC/14 DNC/14 DNC/14 DNC/14 84

14 boats scored
File created on 21 July, 2010 9:48 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Don Behrens/Scorer:Joe Ellis Web/Report Generators by Heron Systems Inc./DAB