2010 Screwpile Lighthouse Challenge Regatta Results

  
  Class Beneteau 36.7  
back to top results page   goto race [1] [2] [3] [4] [5] [6]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 9 Total
1 Pegasus Peter S. Firey Sr. 050 5 1 1 5 4 4 20
2 Team Aegis Jim Kershaw 066 1 4 5 4 5 2 21
3 Foxtrot Corpen Jim Keen 020 6 2 4 1 3 6 22
4 Jubilee Keith Mayes 067 7 5 2 3 1 5 23
5 Dreamboat Annie Chip Devine 053 3 3 6 6 2 3 23
6 First Look Bruce Kissal 078 4 6 7 2 7 1 27
7 Stardancer John & Beverly Blais 062 2 7 3 7 6 7 32

7 boats scored
File created on 21 July, 2010 9:48 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Don Behrens/Scorer:Joe Ellis Web/Report Generators by Heron Systems Inc./DAB