2010 Screwpile Lighthouse Challenge Regatta Results

  
  Class PHRF NS  
back to top results page   goto race [1] [2] [3] [4] [5] [6] [7]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 9 Total
1 Midnight Mistress Jake Brodersen 001 1 3 2 1 4 4 2 17
2 Whiskers James Whited 038 3 2 7 3 8 2 1 26
3 Kolohe Anakalia Robert Yoho 058 5 6 3 5 2 3 3 27
4 Lakahi Jim & Kris Young 072 4 1 4 DSQ/13 5 1 4 32
5 Black Widow Leo Wardrup 012 11 8 1 2 1 5 6 34
6 T L Sea Tony Thornton 057 2 4 8 4 9 7 9 43
7 Shermax Max Munger 017 8 7 6 7 6 8 10 52
8 Toby Chris Eggert 056 12 11 5 9 3 6 8 54
9 The Doghouse Dan Shannon 059 7 9 9 8 7 10 5 55
10 Pilot Error Ken Houston 074 6 5 10 10 11 9 7 58
11 Cymru Robert Howell 061 10 10 11 6 10 12 12 71
12 Dogwood Bark Peter Jensen 084 9 12 DNF/13 DNS/13 DNS/13 11 11 82

13 boats scored
File created on 21 July, 2010 9:49 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Don Behrens/Scorer:Joe Ellis Web/Report Generators by Heron Systems Inc./DAB