2010 Screwpile Lighthouse Challenge Regatta Results

  
  Class PHRF C/D  
back to top results page   goto race [1] [2] [3] [4] [5] [6] [7]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 9 Total
1 Big Time Michael Rajacich 087 1 1 1 1 1 2 4 11
2 Easy Button David & Jacki Meiser 025 2 4 4 4 4 1 1 20
3 The Hunter Justin L Morris 046 6 6 2 3 2 7 3 29
4 Fine Jonathan Phillips 060 3 8 3 2 8 5 2 31
5 Audrey Trevor Harney 042 4 2 6 7 9 4 8 40
6 Pegasus David Kelsey 030 5 3 9 11 7 8 6 49
7 Schiehallion Brad Miller 010 11 7 5 6 10 6 5 50
8 Akoni John E. Kriz 037 8 11 10 8 5 3 9 54
9 Spinnster B. Dodge B. Miller 093 12 5 7 9 3 9 10 55
10 Number Two Brendan Drinkwater 085 10 12 8 5 6 12 13 66
11 Lickety Split L. Griffith D. Maneely 049 13 9 11 15 11 11 7 77
12 Cupacabra Robert Leary 114 7 10 14 13 15 10 11 80
13 Turbo's Tub M.D. Riley 083 9 13 12 10 12 DNC/16 DNC/16 88
14 Badger Carl Feusahrens 073 14 14 13 12 13 DNC/16 DNC/16 98
15 Bobinski Bob Hausmann 022 15 15 15 14 14 13 12 98

15 boats scored
File created on 21 July, 2010 9:49 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Don Behrens/Scorer:Joe Ellis Web/Report Generators by Heron Systems Inc./DAB