2009 Screwpile Lighthouse Challenge Regatta Results

  
Final Results Class PHRF NS Final Results
back to top results page 19-21 July 2009 goto race [1] [2] [3] [4] [5] [6] [7] [8]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 9 Total
1 Black Widow Leo Wardrup 045 4 3 3 2 1 1 1 1 16
2 Midnight Mistress Jake Brodersen 006 3 6 4 3 6 2 2 2 28
3 Kolohe Anakalia Robert Yoho 051 2 2 2 5 8 7 6 4 36
4 Coyote Richard Griner 080 1 1 1 1 2 DNC/11 DNC/11 DNC/11 39
5 Sabrena Mike & Becky Ironmonger 100 7 7 6 7 5 3 4 3 42
6 Pilot Error Ken Houston 114 5 8 5 4 4 5 9 6 46
7 Krugerrand Sara Southworth 013 9 10 7 9 3 4 3 7 52
8 T L Sea Tony Thornton 027 6 4 9 8 10 6 7 5 55
9 The Doghouse Dan Shannon 067 8 5 8 6 9 8 5 8 57
10 Toby Chris Eggert 074 10 9 10 10 7 9 8 9 72

10 boats scored
File created on 21 July 2009 at 06:55:40 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Don Behrens/Scorer:Joy Dorethy Web/Report Generators by Heron Systems Inc./DAB