2008 Screwpile Lighthouse Challenge Regatta Results

  
Final Results Class 7 - PHRF 4 Final Results
back to top results page 20-22 July 2008 goto race [1] [2] [3] [4] [5]


Races
# Boat Skipper Bow # 1 2 3 4 5 Total
1 The Riddler Clarke Mckinney 060 4 1 1 3 2 11
2 Remedy Bert Carp 075 3 3 2 PEN/6 1 15
3 Splash Tom Attick 137 6 5 3 4 3 21
4 Windward Randy & Dot Watson 052 1 2 7 2 12 24
5 Cheetah Briere / Riddell 082 2 6 9 10 5 32
6 O-Yeller Hathway / Mould / Roosenburg 071 8 4 4 8 8 32
7 Bzing Ken Karsten 085 5 8 DNC/14 5 4 36
8 Incognito Greg Robinson 133 9 10 8 6 6 39
9 Ippon Sean Gallagher 098 7 9 6 9 9 40
10 Wavelength Rob Whittet 119 12 7 10.5 7 11 47.5
11 Phone Jay Weaver 058 10 11 10.5 11 10 52.5
12 Rock Lobster John E. Kriz 015 11 12 12 12 7 54
13 Gabrielle Bob Dymond 017 DNC/14 OCS/14 5 13 13 59

13 boats scored
File created on 22 July 2008 at 03:04:52 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Don Behrens/Scorer:Joy Dorethy Web/Report Generators by Heron Systems Inc./DAB