2008 Screwpile Lighthouse Challenge Regatta Results

  
Final Results Class 6 - J/105 Final Results
back to top results page 20-22 July 2008 goto race [1] [2] [3] [4] [5]


Races
# Boat Skipper Bow # 1 2 3 4 5 Total
1 Mirage Cedric Lewis Fredrik Salvese 105 3 AVE/1.5 1 1 1 7.5
2 Varmint Michael J. O'Toole 063 1 1 7 8 2 19
3 Veloce M. Hubiltz E.Hornick 083 4 6 3 7 4 24
4 A Train Robert T. (Bob) Reeves 076 15 2 2 3 5 27
5 Hiawatha Matt Marcy / J.Corcoran 115 8 7 5 2 7 29
6 Dark Star Guy Ballou 109 2 4 6 10 9 31
7 Inevitable Mike Karn 122 6 11 10 9 3 39
8 Dreadnought USNA 035 5 8 8 6 12 39
9 Blade Runner Brad Davis 019 13 5 9 4 14 45
10 At-Tack Dennis McCloud 110 9 9 14 5 8 45
11 Allegiance USNA 034 10 OCS/18 4 11 6 49
12 Jester Hugh Bethell 002 11 3 13 14 15 56
13 Tuition Glenn Byus 038 7 13 11 15 10 56
14 Corryvreckan David B. Clark 025 12 12 12 13 11 60
15 Flying Colors Richard Payne 046 14 10 15 12 13 64
999 EnerJ Bill Gratrix 031 DNC/18 DNC/18 DNC/18 DNC/18 DNC/18 90
999 Rum Puppy Jack Biddle 001 DNC/18 DNC/18 DNC/18 DNC/18 DNC/18 90

17 boats scored
File created on 22 July 2008 at 03:04:52 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Don Behrens/Scorer:Joy Dorethy Web/Report Generators by Heron Systems Inc./DAB