2007 Screwpile Lighthouse Challenge Regatta Results

  
Final Results Class 8 - PHRF 7 Final Results
back to top results page 22-24 July 2007 goto race [1] [2] [3] [4] [5] [6] [7] [8]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 Total
1 App-arent Tripp Harrison & Yeigh 082 2 4 1 2 3 1 4 2 19
2 Rhumb Punch John & Linda Edwards 008 1 2 2 3 1 3 3 4 19
3 Radio Flyer Dennis Hannick 018 3 5 5 1 4 2 1 3 24
4 Ippon Sean Gallagher 064 4 1 6 4 2 6 5 1 29
5 Splash Tom Attick 060 5 3 4 5 5 4 2 5 33
6 Gabrielle Bob Dymond 043 6 6 3 6 6 7 7 7 48
7 Reprisal Doug Savage 098 9 7 9 7 7 5 6 6 56
8 Rock Lobster John Kriz 048 7 9 7 8 8 8 8 8 63
9 Slot Machine Robert Stratton 104 8 8 8 9 9 9 9 DNS/10 70

9 boats scored
File created on 24 July 2007 at 07:49:58 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB