2007 Screwpile Lighthouse Challenge Regatta Results

  
Final Results Class 12 - PHRF NS Final Results
back to top results page 22-24 July 2007 goto race [1] [2] [3] [4] [5] [6] [7] [8]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 7 8 Total
1 Midnight Mistress Jake Brodersen 003 1 6 8 2 1 1 4 3 26
2 Iretsu Terry Wanner 023 6 4 1 3 2 2 10 4 32
3 Lazy Ethel Dotty Holoubek 038 4 1 9 1 6 3 8 2 35
4 Jolly Mon Julian Richards 072 2 2 6 6 7 5 2 6 37
5 Black Widow Leo Wardrup 053 3 5 2 7 8 3 1 PEN/10 40
6 Valkyrie Michael McDonough 118 7 7 4 4 3 9 5 1 40
7 Krugerrand Sara Southworth 013 5 8 5 5 4 5 3 7 43
8 Escapade John & Mary Sherrard 047 10 10 10 8 5 7 6 12 68
9 Blue Bayou Andrew Dyer 068 9 9 7 10 10 8 7 9 69
10 Snagglepuss Peter & Penny Zahn 086 8 3 3 DNF/14 DNS/14 DNS/14 9 8 73
11 Toby Chris Eggert 035 11 12 11 9 9 10 12 11 85
12 The Doghouse Dan Shannon 084 12 11 12 DNS/14 DNS/14 DNS/14 11 10 98
999 Abendigo Richard Devers 117 DNC/14 DNS/14 DNS/14 DNC/14 DNC/14 DNC/14 DNC/14 DNS/14 112

13 boats scored
File created on 24 July 2007 at 07:49:33 PM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB