2004 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 9 - J/105 Final Results
back to top results page 18-20 July 2004 goto race [1] [2] [3] [4]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Results Timothy Libby 105 3 2 6 4 15
2 Rum Puppy Jack Biddle 001 1 6 5 5 17
3 Mojo Jonathan Bigden 162 10 8 1 2 21
4 Dove Stewart & Eric Greene 091 11 3 4 3 21
5 Blonde Attack Bill Sutton 129 5 4 8 7 24
6 Mirage Lewis/Salvesen 060 9 1 DSQ/17 1 28
7 Jester Hugh Bethell 005 2 5 7 DNF/17 31
8 A Train Robert Reeves 118 7 7 2 DNF/17 33
9 Java Chris Goobey 048 4 10 3 DNF/17 34
10 Mopelia Denis Seynhaeve 006 6 11 DSQ/17 6 40
11 Breakaway Richard Hines 073 8 9 10 DNF/17 44
12 Zephyr Walter Nuschke 075 15 12 9 DNF/17 53
13 Corryvreckan David B. Clark 059 14 13 11 DNF/17 55
14 Underdog Tom Behrle 149 12 15 12 DNF/17 56
15 Blade Runner Brad Davis 122 13 14 DNF/17 DNF/17 61
16 Suddenly Sixty Dr. Jack Kushner 081 16 16 13 DNF/17 62

16 boats scored
File created on 21 July 2004 at 09:06:09 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB