2004 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 13 - PHRF NS-2 (2HS) Final Results
back to top results page 18-20 July 2004 goto race [1] [2] [3] [4]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Jolly Mon Jen & Julian Richards 119 3 2 2 1 8
2 Gato Ross Arnett 035 6 1 1 2 10
3 Four Little Ducks Tom Walsh 087 2 3 5 3 13
4 Seaya Pete Phillips 096 4 5 4 4 17
5 Beowulf Bob Old 044 1 4 8 6 19
6 Akoni John Kriz 025 5 7 6 5 23
7 No Problem Ed Andrews 064 7 6 3 DNF/11 27
8 Badger Carl Feusahrens 145 8 8 7 7 30
9 Escape Stephanie Reuer 121 9 9 9 DNC/11 38
10 Toy Box Chris DeSimone 039 DNS/11 DNC/11 DNC/11 DNC/11 44

10 boats scored
File created on 21 July 2004 at 09:06:09 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PRO:Clarke McKinney/Scorer:Don Behrens Web/Report Generators by Heron Systems Inc./DAB