![]() |
2003 Screwpile Lighthouse Challenge Regatta Results | ![]() |
| NORTH COURSE | |
|---|---|
| Class 8 - PHRF 5 | [1] [2] [3] [4] [5] |
| Class 9 - PHRF 6 | [1] [2] [3] [4] [5] |
| Class 10 - J/105 | [1] [2] [3] [4] [5] |
| Class 11 - J/30 | [1] [2] [3] [4] [5] |
| Class 12 - PHRF 9 | [1] [2] [3] [4] [5] |
| Class 13 - PHRF NS | [1] [2] [3] [4] [5] |
| SOUTH COURSE | |
|---|---|
| Class 1 - PHRF 1 |
[1]
[2]
[3]
[4]
[5]
[6] ![]() |
| Class 2 - PHRF 2 | [1] [2] [3] [4] [5] [6] |
| Class 3 - PHRF 3 | [1] [2] [3] [4] [5] [6] |
| Class 4 - PHRF 4 | [1] [2] [3] [4] [5] [6] |
| Class 5 - Tripp 26 | [1] [2] [3] [4] [5] [6] |
| Class 6 - PHRF 7 | [1] [2] [3] [4] [5] [6] |
| Class 7 - PHRF 8 | [1] [2] [3] [4] [5] [6] |
| Back to the Screwpile Regatta homepage | Results posted by Dave Marchant/Don Behrens |
| Web/Report Generators by Heron Systems Inc./DAB | |
| Questions: contact Regatta Chairman: L.G. Raley | web space provided by Spectrum Sciences Inc. |