2003 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 9 - PHRF 6 Final Results
back to top results page 22 July 2003 goto race [1] [2] [3] [4] [5]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Rhumb Punch John Edwards III 040 1 2 2 5 1 11
2 Battlewagon John Hanna 003 3 4 1 1 2 11
3 Mental Floss Scott Barnhart 118 4 1 4 2 4 15
4 Remedy Bert Carp 034 2 3 3 6 3 17
5 Ippon Sean Gallagher 055 6 5 5 4 7 27
6 Wavelength Robert Whittet 024 8 7 6 3 5 29
7 Phone Jay Weaver 036 5 6 7 8 6 32
8 Glory Days Mike Nestor 115 10 10 9 7 8 44
9 Incognito Greg Robinson 113 9 9 10 9 9 46
10 Wildfire Heidi & Dan Bay 131 7 8 8 DNF/13 DNS/13 49
11 Subject To Change Stuart Baldwin 038 11 11 11 11 10 54
12 The Dog House Dan & Susan Shannon 099 12 12 12 10 DNS/13 59

12 boats scored
File created on 23 July 2003 at 09:00:51 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PROs:Clarke McKinney/Taran Teague Web/Report Generators by Heron Systems Inc./DAB