2003 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 8 - PHRF 5 Final Results
back to top results page 22 July 2003 goto race [1] [2] [3] [4] [5]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Invincible Jeff Gastrau Brian Lees 104 1 1 1 3 2 8
2 Cyrano Robert Mosby 062 3 3 4 1 3 14
3 Black Watch Tom French 048 5 2 2 5 1 16
4 L'Outrage Bruce Gardner 069 2 PEN/9 5 4 4 24
5 Mirage Christian Schaumloffel 089 4 4 2 2 DNF/12 25
6 Chilcoot Alex Alvis 045 10 9 7 6 6 38
7 Warrior Jeff Hodor 139 8 7 10 DNF/12 5 42
8 Mountain Lion Eater George R. Prout Jr. 047 PEN/10 8 6 7 DNS/12 43
9 Zingarella Stovy Brown 129 7 5 DNS/12 DNS/12 DNS/12 48
10 Kalevala Tapio Saavalaninen 137 9 10 9 8 DNF/12 48
11 Jammin Terry D. Reese 144 11 11 8 DNS/12 7 49

11 boats scored
File created on 23 July 2003 at 09:00:51 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PROs:Clarke McKinney/Taran Teague Web/Report Generators by Heron Systems Inc./DAB