2003 Screwpile Lighthouse Challenge Regatta Results

Preliminary Results Class 7 - PHRF 8 Preliminary Results
back to top results page 22 July 2003 goto race [1] [2] [3] [4] [5] [6]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Bob Mike & Becky Ironmonger 147 1 2 2 1 1 4 11
2 Mystery Machine Frank Briguglio 074 2 3 4 2 2 1 14
3 Synergy Peter LaRoche 080 6 1 1 7 6 2 23
4 Stardancer John Blais 145 4 6 9 6 4 3 32
5 Horizon Bob Fleck 011 3 4 7 8 5 5 32
6 Big Time Mike Rajacich 122 9 5 PEN/6 3 3 8 34
7 Hawk Paul Fruehauf 114 8 8 6 4 8 6 41
8 Dancing Bear David Sliom 087 5 7 5 5 DNS/14 DNS/14 50
9 Shockwave Don Deese 056 7 11 11 10 10 7 56
10 Pachanga Brad Kauffman 103 10 8 8 9 7 DNS/14 57
11 Coup de Vent H. Dale Eager 092 12 10 10 11 9 9 61
12 Caribbean Soul David McAleer 121 DNS/14 DNS/14 13 12 12 10 75
13 Dulany Jay & Kim Addison 083 11 DNF/14 12 DNS/14 11 DNS/14 76

13 boats scored
File created on 23 July 2003 at 08:58:17 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PROs:Clarke McKinney/Taran Teague Web/Report Generators by Heron Systems Inc./DAB