2003 Screwpile Lighthouse Challenge Regatta Results

Preliminary Results Class 6 - PHRF 7 Preliminary Results
back to top results page 22 July 2003 goto race [1] [2] [3] [4] [5] [6]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Still a Gorilla Barney Hathaway 041 3 5 2 1 2 2 15
2 P.F. Flyer Larry Preddy 029 7 3 1 4 1 3 19
3 Problem Child Brian Jones 086 1 2 4 3 3 6 19
4 Insatiable Mike Karn 151 4 6 3 2 4 1 20
5 Torch Bill Ljungquist 126 8 7 6 7 5 5 38
6 Sea-Ya Frank J. Silver 141 13 8 7 6 7 4 45
7 Incommunicado E.F. Tracy T.Polk 066 10 1 5 9 6 DNS/15 46
8 Wreckless Abandon David T. Lauser Jr. 051 2 4 8 5 DNS/15 DNS/15 49
9 Wicked Good Mark Gyorgy 143 9 9 9 8 8 7 50
10 Desperado Jerry Holleman 125 5 11 11 DNF/15 DNS/15 DNS/15 72
11 Sleuth Roger K. McLimans 124 11 12 10 10 DNS/15 DNS/15 73
12 Gael Force Mark R. Wagner 049 6 10 DNS/15 DNS/15 DNS/15 DNS/15 76
13 Pogo Tom Attick Jr. 119 12 13 DNS/15 DNS/15 DNS/15 DNS/15 85
14 D C Escape David Burnes 042 DNF/15 14 12 DNF/15 DNS/15 DNS/15 86

14 boats scored
File created on 23 July 2003 at 08:58:17 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PROs:Clarke McKinney/Taran Teague Web/Report Generators by Heron Systems Inc./DAB