2003 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 13 - PHRF N (2HS) Final Results
back to top results page 22 July 2003 goto race [1] [2] [3] [4] [5]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Krugerrand David E. Troyer 013 1 1 1 1 1 5
2 Jolly Mon Jennifer & Juli Richards 014 4 2 4 2 7 19
3 Beowulf Bob Old 030 7 5 2 5 3 22
4 Iretsu Terry Wanner 006 2 8 5 8 5 28
5 Kittiwah Tim Cutrona 154 8 9 3 4 6 30
6 Full Deck John Gehrig 073 10 10 6 3 4 33
7 Rezny Anne Chuck Jeffries 008 3 6 7 9 DNS/17 42
8 Kateri Ann Don Ross 108 12 14 8 7 2 43
9 Gato Ross Arnett 010 5 4 11 6 DNS/17 44
10 Slot Machine Robert Stratton 146 11 7 9 10 8 45
11 Pilot Error Ken Huston 095 6 3 11 15 10 46
12 Badger Carl Feusahrens 123 13 13 13 13 11 63
13 Vixen Nathan Harris 140 15 12 10 11 DNS/17 65
14 Goldfish Eric Lawrence 152 16 16 DSQ/17 12 9 70
15 Toby Chris Eggert 046 9 11 DNF/17 DNS/17 DNS/17 71
16 Checko Barfield Smith Syndicate 096 14 15 14 14 DNS/17 74

16 boats scored
File created on 23 July 2003 at 09:00:51 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PROs:Clarke McKinney/Taran Teague Web/Report Generators by Heron Systems Inc./DAB