2003 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 12 - PHRF 9 Final Results
back to top results page 22 July 2003 goto race [1] [2] [3] [4] [5]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Restless Eric Crawford 116 4 1 1 1 2 9
2 Firefly Greg Sampson 032 1 3 3 2 3 12
3 Hi Tide John Ebell 094 2 2 2 3 6 15
4 Defiant Bill Derr 054 5 8 6 6 1 26
5 Four Little Ducks Tom Walsh 015 3 DSQ/14 5 8 4 34
6 Nemesis Glenn Scott 098 8 9 9 4 5 35
7 Pegasus David Kelsey 097 11 5 7 5 8 36
8 Swell John Anderson 110 6 4 10 10 7 37
9 Olivia Richard Wallio 134 7 6 4 9 12 38
10 Shermax Max Munger 039 9 7 8 7 9 40
11 Island Time Donna & Jeff Moore 084 13 10 11 11 11 56
12 Maine-iac Jeff & Kristin Mason 127 12 11 12 12 10 57
13 Airborne Rani Price 018 10 12 DNF/14 DNF/14 13 63

13 boats scored
File created on 23 July 2003 at 09:00:51 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PROs:Clarke McKinney/Taran Teague Web/Report Generators by Heron Systems Inc./DAB