2003 Screwpile Lighthouse Challenge Regatta Results

Final Results Class 10 - J/105 Final Results
back to top results page 22 July 2003 goto race [1] [2] [3] [4] [5]


Races
# Boat Skipper Bow # 1 2 3 4 5 6 Total
1 Turbo Duck Bodo von der Wense 112 1 1 1 6 8 17
2 Mirage Lewis/Salvesen 100 14 4 5 4 1 28
3 Breakaway Richard Hines 061 8 5 2 3 10 28
4 Results Timothy Libby 101 7 11 6 2 3 29
5 Java Chris Goobey 043 13 2 4 5 6 30
6 A Train Robert Reeves 060 11 13 7 1 2 34
7 Jester Hugh Bethwell 028 2 3 PEN/12 12 7 36
8 Rum Puppy Jack Biddle 001 5 9 13 8 4 39
9 Mojo Jonathan Bigden 052 3 7 10 10 11 41
10 Le Renard Steve Phillips 053 10 6 9 11 5 41
11 Tenacious Carl & Scott Gitchell 065 6 10 3 7 OCS/20 46
12 Dove Stewart & Eric Greene 102 15 8 14 9 9 55
13 Singularity Chuck Shortz 022 9 14 12 DNF/20 12 67
14 Mopelia Denis Seynhaeve 017 4 12 19 13 OCS/20 68
15 Sassy Robert C. Percival 130 12 17 18 15 14 76
16 Blade Runner Brad Davis 072 16 18 15 14 16 79
17 White Knight Alan & Louis Schragger 027 18 16 17 16 13 80
18 Zephyr Walter Nuschke 057 17 15 16 17 15 80
19 Corryvreckan David B. Clark 016 19 19 11 18 17 84

19 boats scored
File created on 23 July 2003 at 09:00:51 AM Scoring Program: QuickScore/Dan Hollands quickscore@USSailing.net
Questions: contact PROs:Clarke McKinney/Taran Teague Web/Report Generators by Heron Systems Inc./DAB